| 3 - Lucietti Brian - 125cc KMX Juveniles | 
| 15:30:48.415 | 2 | 2 | 42.262 | 73,257 | 17.316 | 10.451 | 14.495 | 
| 15:31:30.438 | 3 | 3 | 42.023 | 73,674 | 17.179 | 10.258 | 14.586 | 
| 15:32:12.675 | 4 | 4 | 42.237 | 73,301 | 17.148 | 10.249 | 14.840 | 
| 15:32:54.360 | 5 | 5 | 41.685 | 74,271 | 17.437 | 10.282 | 13.966 | 
| 15:33:35.557 | 6 | 6 | 41.197 | 75,151 | 17.170 | 10.070 | 13.957 | 
| 15:34:16.633 | 7 | 7 | 41.076 | 75,372 | 17.126 | 10.028 | 13.922 | 
| 15:34:57.855 | 8 | 8 | 41.222 | 75,106 | 17.145 | 10.055 | 14.022 | 
| 885 - Heim Mariano - 125cc KMX Juveniles | 
| 15:30:49.799 | 2 | 2 | 42.228 | 73,316 | 17.532 | 10.402 | 14.294 | 
| 15:31:31.378 | 3 | 3 | 41.579 | 74,461 | 17.315 | 10.167 | 14.097 | 
| 15:32:13.249 | 4 | 4 | 41.871 | 73,941 | 17.365 | 10.188 | 14.318 | 
| 15:32:55.278 | 5 | 5 | 42.029 | 73,663 | 17.627 | 10.257 | 14.145 | 
| 15:33:36.468 | 6 | 6 | 41.190 | 75,164 | 17.178 | 10.088 | 13.924 | 
| 15:34:17.442 | 7 | 7 | 40.974 | 75,560 | 17.197 | 9.938 | 13.839 | 
| 15:34:58.478 | 8 | 8 | 41.036 | 75,446 | 17.115 | 9.992 | 13.929 | 
| 35 - Magnante Marcos - 125cc KMX Juveniles | 
| 15:30:48.690 | 2 | 2 | 42.305 | 73,183 | 17.432 | 10.383 | 14.490 | 
| 15:31:30.607 | 3 | 3 | 41.917 | 73,860 | 17.294 | 10.193 | 14.430 | 
| 15:32:12.974 | 4 | 4 | 42.367 | 73,076 | 17.318 | 10.187 | 14.862 | 
| 15:32:54.995 | 5 | 5 | 42.021 | 73,677 | 17.677 | 10.346 | 13.998 | 
| 15:33:36.978 | 6 | 6 | 41.983 | 73,744 | 17.190 | 10.090 | 14.703 | 
| 15:34:18.415 | 7 | 7 | 41.437 | 74,716 | 17.345 | 10.225 | 13.867 | 
| 15:34:59.434 | 8 | 8 | 41.019 | 75,477 | 17.063 | 10.032 | 13.924 | 
| 19 - Rossomanno Franco - 125cc KMX Juveniles | 
| 15:30:50.184 | 2 | 2 | 41.819 | 74,033 | 17.681 | 10.189 | 13.949 | 
| 15:31:32.048 | 3 | 3 | 41.864 | 73,954 | 17.437 | 10.425 | 14.002 | 
| 15:32:13.800 | 4 | 4 | 41.752 | 74,152 | 17.242 | 10.612 | 13.898 | 
| 15:32:55.802 | 5 | 5 | 42.002 | 73,711 | 17.704 | 10.261 | 14.037 | 
| 15:33:37.504 | 6 | 6 | 41.702 | 74,241 | 17.381 | 10.249 | 14.072 | 
| 15:34:18.937 | 7 | 7 | 41.433 | 74,723 | 17.331 | 10.251 | 13.851 | 
| 15:35:00.339 | 8 | 8 | 41.402 | 74,779 | 17.372 | 10.143 | 13.887 | 
| 52 - Gallizio Ariel - 125cc KMX Juveniles | 
| 15:30:49.938 | 2 | 2 | 42.029 | 73,663 | 17.516 | 10.334 | 14.179 | 
| 15:31:31.544 | 3 | 3 | 41.606 | 74,412 | 17.431 | 10.227 | 13.948 | 
| 15:32:13.512 | 4 | 4 | 41.968 | 73,770 | 17.410 | 10.217 | 14.341 | 
| 15:32:55.597 | 5 | 5 | 42.085 | 73,565 | 17.720 | 10.258 | 14.107 | 
| 15:33:37.086 | 6 | 6 | 41.489 | 74,622 | 17.354 | 10.217 | 13.918 | 
| 15:34:18.861 | 7 | 7 | 41.775 | 74,111 | 17.480 | 10.320 | 13.975 | 
| 15:35:00.978 | 8 | 8 | 42.117 | 73,510 | 17.719 | 10.293 | 14.105 | 
| 333 - Barresi Marcelo - 125cc KMX Juveniles | 
| 15:30:50.537 | 2 | 2 | 42.430 | 72,967 | 18.100 | 10.271 | 14.059 | 
| 15:31:32.518 | 3 | 3 | 41.981 | 73,748 | 17.635 | 10.104 | 14.242 | 
| 15:32:15.032 | 4 | 4 | 42.514 | 72,823 | 17.500 | 10.930 | 14.084 | 
| 15:32:56.505 | 5 | 5 | 41.473 | 74,651 | 17.363 | 10.109 | 14.001 | 
| 15:33:37.808 | 6 | 6 | 41.303 | 74,958 | 17.176 | 10.125 | 14.002 | 
| 15:34:19.261 | 7 | 7 | 41.453 | 74,687 | 17.251 | 10.278 | 13.924 | 
| 15:35:01.051 | 8 | 8 | 41.790 | 74,085 | 17.482 | 10.343 | 13.965 | 
| 15 - Yannone Enzo - 125cc KMX Juveniles | 
| 15:30:49.314 | 2 | 2 | 42.397 | 73,024 | 17.822 | 10.381 | 14.194 | 
| 15:31:30.936 | 3 | 3 | 41.622 | 74,384 | 17.218 | 10.235 | 14.169 | 
| 15:32:12.817 | 4 | 4 | 41.881 | 73,924 | 17.325 | 10.239 | 14.317 | 
| 15:32:57.639 | 5 | 5 | 44.822 | 69,073 | 17.728 | 10.216 | 16.878 | 
| 15:33:39.219 | 6 | 6 | 41.580 | 74,459 | 17.475 | 10.223 | 13.882 | 
| 15:34:20.276 | 7 | 7 | 41.057 | 75,407 | 17.163 | 10.017 | 13.877 | 
| 15:35:02.021 | 8 | 8 | 41.745 | 74,165 | 17.594 | 10.159 | 13.992 | 
| 6 - Arizcurre Fernando - 125cc KMX Juveniles | 
| 15:30:49.689 | 2 | 2 | 42.412 | 72,998 | 17.632 | 10.461 | 14.319 | 
| 15:31:32.845 | 3 | 3 | 43.156 | 71,740 | 18.924 | 10.281 | 13.951 | 
| 15:32:15.701 | 4 | 4 | 42.856 | 72,242 | 17.280 | 11.379 | 14.197 | 
| 15:32:58.562 | 5 | 5 | 42.861 | 72,233 | 17.446 | 11.124 | 14.291 | 
| 15:33:39.832 | 6 | 6 | 41.270 | 75,018 | 17.012 | 10.349 | 13.909 | 
| 15:34:20.590 | 7 | 7 | 40.758 | 75,961 | 16.862 | 10.084 | 13.812 | 
| 15:35:02.215 | 8 | 8 | 41.625 | 74,378 | 17.374 | 10.326 | 13.925 | 
| 224 - Garcia Misael - 125cc KMX Juveniles | 
| 15:30:52.223 | 2 | 2 | 42.775 | 72,379 | 18.025 | 10.424 | 14.326 | 
| 15:31:35.477 | 3 | 3 | 43.254 | 71,577 | 17.660 | 11.109 | 14.485 | 
| 15:32:17.855 | 4 | 4 | 42.378 | 73,057 | 17.486 | 10.501 | 14.391 | 
| 15:32:59.768 | 5 | 5 | 41.913 | 73,867 | 17.349 | 10.270 | 14.294 | 
| 15:33:42.882 | 6 | 6 | 43.114 | 71,810 | 18.615 | 10.392 | 14.107 | 
| 15:34:24.241 | 7 | 7 | 41.359 | 74,857 | 17.260 | 10.160 | 13.939 | 
| 15:35:06.006 | 8 | 8 | 41.765 | 74,129 | 17.723 | 10.047 | 13.995 | 
| 124 - Gomez Victor - 125cc KMX Juveniles | 
| 15:30:51.169 | 2 | 2 | 42.119 | 73,506 | 17.591 | 10.364 | 14.164 | 
| 15:31:35.014 | 3 | 3 | 43.845 | 70,612 | 17.649 | 12.016 | 14.180 | 
| 15:32:16.775 | 4 | 4 | 41.761 | 74,136 | 17.447 | 10.331 | 13.983 | 
| 15:32:58.705 | 5 | 5 | 41.930 | 73,837 | 17.299 | 10.351 | 14.280 | 
| 15:33:40.315 | 6 | 6 | 41.610 | 74,405 | 17.658 | 10.072 | 13.880 | 
| 15:34:21.638 | 7 | 7 | 41.323 | 74,922 | 17.347 | 10.031 | 13.945 | 
| 15:35:02.664 | 8 | 8 | 41.026 | 75,464 | 17.194 | 10.092 | 13.740 | 
| 101 - Gutierrez Francisco  - 125cc KMX Juveniles | 
| 15:30:54.886 | 2 | 2 | 42.659 | 72,576 | 17.784 | 10.657 | 14.218 | 
| 15:31:36.957 | 3 | 3 | 42.071 | 73,590 | 17.476 | 10.563 | 14.032 | 
| 15:32:18.963 | 4 | 4 | 42.006 | 73,704 | 17.450 | 10.454 | 14.102 | 
| 15:33:01.006 | 5 | 5 | 42.043 | 73,639 | 17.600 | 10.363 | 14.080 | 
| 15:33:43.547 | 6 | 6 | 42.541 | 72,777 | 18.099 | 10.318 | 14.124 | 
| 15:34:25.139 | 7 | 7 | 41.592 | 74,437 | 17.215 | 10.327 | 14.050 | 
| 15:35:06.916 | 8 | 8 | 41.777 | 74,108 | 17.409 | 10.250 | 14.118 | 
| 163 - Trovero Marcos - 125cc KMX Juveniles | 
| 15:30:55.454 | 2 | 2 | 42.857 | 72,240 | 17.982 | 10.541 | 14.334 | 
| 15:31:37.466 | 3 | 3 | 42.012 | 73,693 | 17.438 | 10.438 | 14.136 | 
| 15:32:19.483 | 4 | 4 | 42.017 | 73,684 | 17.400 | 10.422 | 14.195 | 
| 15:33:01.382 | 5 | 5 | 41.899 | 73,892 | 17.552 | 10.370 | 13.977 | 
| 15:33:44.229 | 6 | 6 | 42.847 | 72,257 | 17.903 | 10.551 | 14.393 | 
| 15:34:26.440 | 7 | 7 | 42.211 | 73,346 | 17.957 | 10.109 | 14.145 | 
| 15:35:08.319 | 8 | 8 | 41.879 | 73,927 | 17.452 | 10.268 | 14.159 | 
| 10 - Lordi Tomas - 125cc KMX Juveniles | 
| 15:30:51.581 | 2 | 2 | 41.939 | 73,822 | 17.524 | 10.366 | 14.049 | 
| 15:31:34.692 | 3 | 3 | 43.111 | 71,815 | 17.567 | 11.552 | 13.992 | 
| 15:32:17.378 | 4 | 4 | 42.686 | 72,530 | 17.690 | 10.666 | 14.330 | 
| 15:32:59.217 | 5 | 5 | 41.839 | 73,998 | 17.443 | 10.244 | 14.152 | 
| 15:33:50.305 | 6 | 6 | 51.088 | 60,601 | 17.409 | 10.294 | 23.385 | 
| 15:34:32.145 | 7 | 7 | 41.840 | 73,996 | 17.476 | 10.153 | 14.211 | 
| 15:35:13.485 | 8 | 8 | 41.340 | 74,891 | 17.257 | 10.166 | 13.917 | 
| 25 - Lucero Luciano - 125cc KMX Juveniles | 
| 15:30:50.868 | 2 | 2 | 42.167 | 73,422 | 17.759 | 10.271 | 14.137 | 
| 15:31:34.543 | 3 | 3 | 43.675 | 70,887 | 17.948 | 11.510 | 14.217 | 
| 15:32:18.018 | 4 | 4 | 43.475 | 71,213 | 17.538 | 10.496 | 15.441 | 
| 15:32:59.930 | 5 | 5 | 41.912 | 73,869 | 17.546 | 10.193 | 14.173 | 
| 15:33:51.449 | 6 | 6 | 51.519 | 60,094 | 23.528 | 10.222 | 17.769 | 
| 15:34:32.949 | 7 | 7 | 41.500 | 74,602 | 17.184 | 10.306 | 14.010 | 
| 15:35:14.380 | 8 | 8 | 41.431 | 74,727 | 17.244 | 10.074 | 14.113 | 
| 219 - Linke Gonzalo - 125cc KMX Juveniles | 
| 15:31:00.550 | 2 | 2 | 48.652 | 63,636 | 17.684 | 10.338 | 20.630 | 
| 15:31:44.821 | 3 | 3 | 44.271 | 69,933 | 18.806 | 10.665 | 14.800 | 
| 15:32:29.123 | 4 | 4 | 44.302 | 69,884 | 18.825 | 10.325 | 15.152 | 
| 15:33:11.241 | 5 | 5 | 42.118 | 73,508 | 17.516 | 10.319 | 14.283 | 
| 15:33:53.794 | 6 | 6 | 42.553 | 72,756 | 17.686 | 10.387 | 14.480 | 
| 15:34:35.991 | 7 | 7 | 42.197 | 73,370 | 17.511 | 10.423 | 14.263 | 
| 15:35:18.388 | 8 | 8 | 42.397 | 73,024 | 17.878 | 10.251 | 14.268 | 
| 79 - Garaycochea Juan Martin - 125cc KMX Juveniles | 
| 15:31:00.253 | 2 | 2 | 48.136 | 64,318 | 18.285 | 10.617 | 19.234 | 
| 15:31:42.585 | 3 | 3 | 42.332 | 73,136 | 17.345 | 10.517 | 14.470 | 
| 15:32:25.821 | 4 | 4 | 43.236 | 71,607 | 18.269 | 10.444 | 14.523 | 
| 15:33:08.316 | 5 | 5 | 42.495 | 72,856 | 17.814 | 10.422 | 14.259 | 
| 15:33:51.158 | 6 | 6 | 42.842 | 72,266 | 17.952 | 10.306 | 14.584 | 
| 15:34:34.510 | 7 | 7 | 43.352 | 71,415 | 17.818 | 10.945 | 14.589 | 
| 75 - Mattio Samuel - 125cc KMX Juveniles | 
| 15:30:48.097 | 2 | 2 | 42.336 | 73,129 | 17.555 | 10.441 | 14.340 | 
| 15:31:29.843 | 3 | 3 | 41.746 | 74,163 | 17.232 | 10.338 | 14.176 | 
| 182 - Sale  Ricardo  - 125cc KMX Juveniles | 
| 15:30:59.681 | 2 | 2 | 45.003 | 68,795 | 17.754 | 10.319 | 16.930 | 
| 337 - Roldan Santiago - 125cc KMX Juveniles | 
| 15:31:51.660 | 2 | 3 | 1:38.342 | 31,482 | 18.226 | 11.014 | 1:09.102 |